Pigment Sor 149 | 4948-15-6
Wekhevên Navneteweyî:
| Graphtol Red 149 | Luprofil Sor 35-8005 C4 |
| Palamid Sor 35-8005 | Paliogenn Sor K3580 |
| Daîmî Sor BL | PV Fast Sor B |
| Sor PEC-100 | Sor EPCF-100 |
MalSpecification:
| MalName | ŞanikSor 149 | ||
| Fastness | Sivik | 7 | |
| Germa | 200 | ||
| Girtina rûnê G/100g | 66 | ||
| Range ofAsepanên | Inks | UV Ink |
|
| Solvent Based Ink |
| ||
| Av Based Ink |
| ||
| Offset Ink |
| ||
| Plastics | PU | √ | |
| PE | √ | ||
| PP | √ | ||
| PS | √ | ||
| PVC | √ | ||
|
Rû | Powder Coating | √ | |
| Coating Industrial | √ | ||
| Coil Coating | √ | ||
| Coating Decorative |
| ||
| Coating Automotive |
| ||
| Lastîk | √ | ||
| Paste Çapkirina Tekstîlê |
| ||
| Comments | şîn | ||
Bikaranînî:
Ji bo pêlavên toz, pêlên pîşesaziyê, pêlên pola kulîlk, gomûk û plastîkê maqûl e.
Pakêt:25 kg / bag an jî wekî ku hûn daxwaz dikin.
Embarkirinî:Li cîhek zuwa û hewakirî hilînin.
Standardên Pêkanînê:Standarda Navneteweyî.


